| # | Island | Population | Located in |
|---|---|---|---|
| 1 | New Guinea | 11,300,000 | — |
| 2 | New Zealand | 5,307,800 | — |
| 3 | North Island | 3,519,800 | — |
| 4 | South Island | 1,115,800 | — |
| 5 | Fiji | 926,276 | — |
| 6 | Viti Levu | 580,000 | — |
| 7 | Tasmania | 536,600 | — |
| 8 | New Britain | 513,926 | — |
| 9 | Vanuatu | 300,019 | — |
| 10 | Bougainville Island | 234,280 | — |
| 11 | Samoa | 200,010 | — |
| 12 | Upolu | 143,418 | — |
| 13 | Kiribati | 134,518 | — |
| 14 | Vanua Levu | 130,000 | — |
| 15 | Tonga | 108,020 | — |
| 16 | New Ireland | 100,000 | — |
| 17 | Savai'i | 100,000 | — |
| 18 | Federated States of Micronesia | 75,817 | — |
| 19 | Tongatapu | 71,260 | — |
| 20 | Karkar Island | 65,000 | — |
| 21 | Buka Island | 53,986 | — |
| 22 | Marshall Islands | 53,127 | — |
| 23 | Efate | 50,000 | — |
| 24 | Chuuk Lagoon | 41,745 | — |
| 25 | Manus Island | 33,000 | — |
| 26 | Tanna | 28,799 | — |
| 27 | Pohnpei | 26,102 | — |
| 28 | Kiriwina | 22,163 | — |
| 29 | Fergusson Island | 21,842 | — |
| 30 | Palau | 21,729 | — |
| 31 | Daru Island | 20,524 | — |
| 32 | Malakula Island | 20,000 | — |
| 33 | Goodenough Island | 19,625 | — |
| 34 | Normanby Island | 19,433 | — |
| 35 | Taveuni | 19,000 | — |
| 36 | Betio | 18,565 | — |
| 37 | Lihir Island | 18,000 | — |
| 38 | New Hanover Island | 17,160 | — |
| 39 | Pentecost Island | 16,843 | — |
| 40 | Bribie Island | 16,209 | — |
| 41 | Misima Island | 14,756 | — |
| 42 | Cook Islands | 14,222 | — |
| 43 | Phillip Island | 13,799 | — |
| 44 | Nauru | 13,650 | — |
| 45 | Koror Island | 13,000 | — |
| 46 | Selaru Island | 12,249 | — |
| 47 | Kwajalein Atoll | 11,408 | — |
| 48 | Kolepom Island | 11,000 | — |
| 49 | Aoba Island | 10,800 | — |
| 50 | Manam | 10,677 | — |
| 51 | Rarotonga | 10,572 | — |
| 52 | Kadavu Island | 10,167 | — |
| 53 | Ebeye Island | 9,345 | — |
| 54 | Ovalau | 9,000 | — |
| 55 | Unea | 8,802 | — |
| 56 | Waiheke Island | 8,730 | — |
| 57 | Gau Island | 8,000 | — |
| 58 | Ambrym | 7,385 | — |
| 59 | Kiritimati | 7,369 | — |
| 60 | Abaiang | 6,020 | — |
| 61 | Waigeo Island | 6,000 | — |
| 62 | Yap Island | 6,000 | — |
| 63 | Tabiteuea | 5,477 | — |
| 64 | Kesui Island | 5,208 | — |
| 65 | Babeldaob | 5,185 | — |
| 66 | Tol | 5,129 | — |
| 67 | Kosrae | 5,092 | — |
| 68 | Hook Island | 5,000 | — |
| 69 | Rabi Island | 5,000 | — |
| 70 | Rossel Island | 5,000 | — |
| 71 | ʻEua | 4,950 | — |
| 72 | Nissan Island | 4,683 | — |
| 73 | Koro Island | 4,500 | — |
| 74 | Butaritari | 4,346 | — |
| 75 | Malo Island | 4,279 | — |
| 76 | Kangaroo Island | 4,250 | — |
| 77 | Beqa | 4,000 | — |
| 78 | Russell Island | 3,698 | — |
| 79 | Garove | 3,617 | — |
| 80 | Maewo | 3,569 | — |
| 81 | Abemama | 3,257 | — |
| 82 | Macleay Island | 3,193 | — |
| 83 | Nonouti | 3,179 | — |
| 84 | Woodlark Island | 3,151 | — |
| 85 | Epi | 3,035 | — |
| 86 | Bagabag | 3,000 | — |
| 87 | Moala Island | 3,000 | — |
| 88 | Norsup | 2,998 | — |
| 89 | Lifuka | 2,967 | — |
| 90 | Thursday Island | 2,938 | — |
| 91 | Beru | 2,909 | — |
| 92 | Kitava | 2,907 | — |
| 93 | Mussau Island | 2,900 | — |
| 94 | Marakei | 2,872 | — |
| 95 | Vanua Lava | 2,597 | — |
| 96 | Teor Island | 2,556 | — |
| 97 | Tabuaeran | 2,539 | — |
| 98 | Gaua | 2,491 | — |
| 99 | Vanatinai | 2,440 | — |
| 100 | Makin | 2,385 | — |
Top 100 entries with a recorded value; entries without data are not ranked.