| # | Island | Highest point | Located in |
|---|
| 1 | North Island | 2,797 m | — |
| 2 | Bougainville Island | 2,715 m | — |
| 3 | Goodenough Island | 2,536 m | — |
| 4 | New Ireland | 2,379 m | — |
| 5 | New Britain | 2,334 m | — |
| 6 | Fergusson Island | 2,073 m | — |
| 7 | Espiritu Santo | 1,879 m | — |
| 8 | Savai'i | 1,858 m | — |
| 9 | Karkar Island | 1,839 m | — |
| 10 | Manam | 1,807 m | — |
| 11 | Umboi Island | 1,548 m | — |
| 12 | Mervyn Island | 1,528 m | — |
| 13 | Aoba Island | 1,496 m | — |
| 14 | Yapen Island | 1,496 m | — |
| 15 | Lopevi | 1,413 m | — |
| 16 | Ambrym | 1,334 m | — |
| 17 | Viti Levu | 1,324 m | — |
| 18 | Long Island | 1,280 m | — |
| 19 | Heron Island | 1,265 m | — |
| 20 | Spectacle Island | 1,262 m | — |
| 21 | Taveuni | 1,241 m | — |
| 22 | Pelican Island | 1,216 m | — |
| 23 | Logea | 1,215 m | — |
| 24 | Teal Island | 1,211 m | — |
| 25 | Warwick Island | 1,205 m | — |
| 26 | Pine Island | 1,200 m | — |
| 27 | Secretary Island | 1,196 m | — |
| 28 | Batanta Island | 1,184 m | — |
| 29 | Boconnoc Island | 1,183 m | — |
| 30 | Merino Island | 1,180 m | — |
| 31 | Quail Island | 1,159 m | — |
| 32 | Normanby Island | 1,158 m | — |
| 33 | Bracken Island | 1,154 m | — |
| 34 | Cygnet Island | 1,154 m | — |
| 35 | Denison Island | 1,154 m | — |
| 36 | Driveway Island | 1,154 m | — |
| 37 | Fairway Island | 1,154 m | — |
| 38 | Grace Lea Island | 1,154 m | — |
| 39 | Hallstrom Island | 1,154 m | — |
| 40 | Kyloe Island | 1,154 m | — |
| 41 | Lamella Island | 1,154 m | — |
| 42 | Neriwa Island | 1,154 m | — |
| 43 | Plover Island | 1,154 m | — |
| 44 | Snipe Island | 1,154 m | — |
| 45 | Swan Island | 1,154 m | — |
| 46 | Wallace Island | 1,154 m | — |
| 47 | Windward Island | 1,154 m | — |
| 48 | Dead Island | 1,132 m | — |
| 49 | Upolu | 1,100 m | — |
| 50 | Resolution Island | 1,069 m | — |
| 51 | Helen Island | 1,055 m | — |
| 52 | Reynolds Island | 1,051 m | — |
| 53 | MacLanachans Point Island | 1,043 m | — |
| 54 | Shoobridge Island | 1,041 m | — |
| 55 | Misima Island | 1,036 m | — |
| 56 | The Beehives | 1,035 m | — |
| 57 | Burneys Island | 1,034 m | — |
| 58 | Clarks Point Island | 1,034 m | — |
| 59 | Howells Neck Island | 1,034 m | — |
| 60 | Kangaroo Island | 1,034 m | — |
| 61 | MacLanachans Island | 1,034 m | — |
| 62 | Pine Island | 1,034 m | — |
| 63 | Pine Rocks | 1,034 m | — |
| 64 | Halls Island | 1,031 m | — |
| 65 | Kao | 1,030 m | — |
| 66 | Merelava | 1,028 m | — |
| 67 | Senators Rock | 1,019 m | — |
| 68 | Bertrams Island | 1,015 m | — |
| 69 | Tasmania | 1,009 m | — |
| 70 | Sakar Island | 992 m | — |
| 71 | Stewart Island/Rakiura | 980 m | — |
| 72 | Neil Island | 964 m | — |
| 73 | Rāhui Island | 962 m | — |
| 74 | Waigeo Island | 958 m | — |
| 75 | New Hanover Island | 957 m | — |
| 76 | Te Kahaatuwai Island | 954 m | — |
| 77 | Brazendale Island | 951 m | — |
| 78 | Hawk Island | 951 m | — |
| 79 | Jenkins Island | 951 m | — |
| 80 | Woody Island | 946 m | — |
| 81 | Cub Island | 922 m | — |
| 82 | Lion Island | 922 m | — |
| 83 | Mcevoy Island | 902 m | — |
| 84 | Ryrie Island | 902 m | — |
| 85 | Malakula Island | 879 m | — |
| 86 | Lolobau Island | 858 m | — |
| 87 | Aneityum | 852 m | — |
| 88 | Ayers Rock | 850 m | — |
| 89 | Bull Island | 840 m | — |
| 90 | Rossel Island | 838 m | — |
| 91 | Babar Island | 833 m | — |
| 92 | Epi | 833 m | — |
| 93 | Saint Georges Island | 825 m | — |
| 94 | Big Island | 813 m | — |
| 95 | Lakeside Island | 806 m | — |
| 96 | Vanatinai | 806 m | — |
| 97 | Blowfly Island | 802 m | — |
| 98 | Macs Rock | 802 m | — |
| 99 | Maewo | 795 m | — |
| 100 | Mcqueens Island | 773 m | — |
Top 100 entries with a recorded value; entries without data are not ranked.