- Home
- Countries & territories
- Papua New Guinea
Country or territory
Papua New Guinea
10,576,502Population
452,860 km²Land area
$2,912GDP per capita
66.3 yearsLife expectancy
Facts
- Population
- 10,576,502 (2024)
- Land area
- 452,860 km² (2024)
- GDP per capita
- $2,912 (2024)
- Life expectancy
- 66.3 years (2024)
- Urban population
- 15.4 % (2024)
- Forest area
- 75.2 % of land (2024)
- Internet users
- 18.8 % (2024)
- ISO code
- PNG
Sources: Wikidata (CC0), World Bank WDI (CC BY 4.0) · Wikidata Q691
Population
| Period | Value |
|---|---|
| 2024 | 10,576,502 |
| 2023 | 10,389,635 |
| 2022 | 10,203,169 |
| 2021 | 10,012,896 |
| 2020 | 9,815,746 |
| 2019 | 9,609,010 |
| 2018 | 9,394,513 |
| 2017 | 9,178,714 |
| 2016 | 8,961,718 |
| 2015 | 8,743,246 |
| 2014 | 8,523,441 |
| 2013 | 8,302,698 |
GDP
| Period | Value |
|---|---|
| 2024 | $30,803,971,189 |
| 2023 | $30,816,328,066 |
| 2022 | $31,653,230,962 |
| 2021 | $26,113,409,478 |
| 2020 | $23,848,447,850 |
| 2019 | $24,750,626,030 |
| 2018 | $24,109,780,708 |
| 2017 | $22,742,699,138 |
| 2016 | $20,758,876,953 |
| 2015 | $21,723,437,010 |
| 2014 | $23,210,823,987 |
| 2013 | $21,261,338,065 |
GDP per capita
| Period | Value |
|---|---|
| 2024 | $2,912 |
| 2023 | $2,966 |
| 2022 | $3,102 |
| 2021 | $2,608 |
| 2020 | $2,430 |
| 2019 | $2,576 |
| 2018 | $2,566 |
| 2017 | $2,478 |
| 2016 | $2,316 |
| 2015 | $2,485 |
| 2014 | $2,723 |
| 2013 | $2,561 |
Land area
| Period | Value |
|---|---|
| 2024 | 452,860 km² |
| 2023 | 452,860 km² |
| 2022 | 452,860 km² |
| 2021 | 452,860 km² |
| 2020 | 452,860 km² |
| 2019 | 452,860 km² |
| 2018 | 452,860 km² |
| 2017 | 452,860 km² |
| 2016 | 452,860 km² |
| 2015 | 452,860 km² |
| 2014 | 452,860 km² |
| 2013 | 452,860 km² |
Population density
| Period | Value |
|---|---|
| 2024 | 23.4 per km² |
| 2023 | 22.9 per km² |
| 2022 | 22.5 per km² |
| 2021 | 22.1 per km² |
| 2020 | 21.7 per km² |
| 2019 | 21.2 per km² |
| 2018 | 20.7 per km² |
| 2017 | 20.3 per km² |
| 2016 | 19.8 per km² |
| 2015 | 19.3 per km² |
| 2014 | 18.8 per km² |
| 2013 | 18.3 per km² |
Urban population
| Period | Value |
|---|---|
| 2024 | 15.4 % |
| 2023 | 15.1 % |
| 2022 | 14.7 % |
| 2021 | 14.4 % |
| 2020 | 14.2 % |
| 2019 | 13.9 % |
| 2018 | 13.7 % |
| 2017 | 13.5 % |
| 2016 | 13.4 % |
| 2015 | 13.2 % |
| 2014 | 13.1 % |
| 2013 | 13.1 % |
Islands · 3
| Island | Located in | Area | Population | Highest point |
|---|---|---|---|---|
| Tong Island | Papua New Guinea | 25 km² | 400 | — |
| Kadovar | Papua New Guinea | 1 km² | 434 | 365 m |
| Sanders Island | Papua New Guinea | 0.70 km² | 0 | — |
Archipelagos · 1
| Archipelago | Located in | Area | Population |
|---|---|---|---|
| Solomon Islands | Papua New Guinea | 40,400 km² | — |