Country or territory
Palau
17,695Population
460 km²Land area
$18,169GDP per capita
69.4 yearsLife expectancy
Facts
- Population
- 17,695 (2024)
- Land area
- 460 km² (2024)
- GDP per capita
- $18,169 (2024)
- Life expectancy
- 69.4 years (2024)
- Urban population
- 79.2 % (2024)
- Forest area
- 90.8 % of land (2024)
- Internet users
- 83.9 % (2024)
- ISO code
- PLW
Sources: Wikidata (CC0), World Bank WDI (CC BY 4.0) · Wikidata Q695
Population
| Period | Value |
|---|---|
| 2024 | 17,695 |
| 2023 | 17,727 |
| 2022 | 17,759 |
| 2021 | 17,783 |
| 2020 | 17,792 |
| 2019 | 17,798 |
| 2018 | 17,814 |
| 2017 | 17,812 |
| 2016 | 17,797 |
| 2015 | 17,770 |
| 2014 | 17,715 |
| 2013 | 17,648 |
GDP
| Period | Value |
|---|---|
| 2024 | $321,501,812 |
| 2023 | $276,157,406 |
| 2022 | $247,470,812 |
| 2021 | $235,935,734 |
| 2020 | $258,985,859 |
| 2019 | $281,954,000 |
| 2018 | $288,228,344 |
| 2017 | $289,983,656 |
| 2016 | $303,326,125 |
| 2015 | $283,224,750 |
| 2014 | $245,436,547 |
| 2013 | $226,257,828 |
GDP per capita
| Period | Value |
|---|---|
| 2024 | $18,169 |
| 2023 | $15,578 |
| 2022 | $13,935 |
| 2021 | $13,267 |
| 2020 | $14,556 |
| 2019 | $15,842 |
| 2018 | $16,180 |
| 2017 | $16,280 |
| 2016 | $17,044 |
| 2015 | $15,938 |
| 2014 | $13,855 |
| 2013 | $12,821 |
Urban population
| Period | Value |
|---|---|
| 2024 | 79.2 % |
| 2023 | 79.2 % |
| 2022 | 79.1 % |
| 2021 | 79.1 % |
| 2020 | 79.1 % |
| 2019 | 79.3 % |
| 2018 | 79.6 % |
| 2017 | 79.8 % |
| 2016 | 80.1 % |
| 2015 | 80.4 % |
| 2014 | 80.7 % |
| 2013 | 81.1 % |
Life expectancy
| Period | Value |
|---|---|
| 2024 | 69.4 years |
| 2023 | 69.3 years |
| 2022 | 68.9 years |
| 2021 | 68.6 years |
| 2020 | 68.7 years |
| 2019 | 69.0 years |
| 2018 | 69.0 years |
| 2017 | 69.0 years |
| 2016 | 69.0 years |
| 2015 | 69.1 years |
| 2014 | 69.1 years |
| 2013 | 69.0 years |
Population growth
| Period | Value |
|---|---|
| 2024 | -0.2 % |
| 2023 | -0.2 % |
| 2022 | -0.1 % |
| 2021 | -0.1 % |
| 2020 | -0.0 % |
| 2019 | -0.1 % |
| 2018 | 0.0 % |
| 2017 | 0.1 % |
| 2016 | 0.2 % |
| 2015 | 0.3 % |
| 2014 | 0.4 % |
| 2013 | -0.7 % |
Islands · 2
| Island | Located in | Area | Population | Highest point |
|---|---|---|---|---|
| Malakal Island | Palau | 1.10 km² | — | — |
| Bailechesengel | Palau | — | — | 25 m |