- Home
- Countries & territories
- Kiribati
Country or territory
Kiribati
134,518Population
811 km²Land area
$2,551GDP per capita
66.6 yearsLife expectancy
Facts
- Population
- 134,518 (2024)
- Land area
- 811 km² (2024)
- GDP per capita
- $2,551 (2024)
- Life expectancy
- 66.6 years (2024)
- Urban population
- 62.5 % (2024)
- Forest area
- 1.3 % of land (2024)
- Internet users
- 89.4 % (2024)
- ISO code
- KIR
Sources: Wikidata (CC0), World Bank WDI (CC BY 4.0) · Wikidata Q710
Population
| Period | Value |
|---|---|
| 2024 | 134,518 |
| 2023 | 132,530 |
| 2022 | 130,469 |
| 2021 | 128,377 |
| 2020 | 126,099 |
| 2019 | 123,921 |
| 2018 | 122,084 |
| 2017 | 120,275 |
| 2016 | 118,478 |
| 2015 | 116,815 |
| 2014 | 115,326 |
| 2013 | 113,838 |
GDP
| Period | Value |
|---|---|
| 2024 | $343,153,235 |
| 2023 | $291,657,338 |
| 2022 | $271,214,375 |
| 2021 | $285,451,584 |
| 2020 | $220,909,307 |
| 2019 | $216,891,541 |
| 2018 | $233,859,230 |
| 2017 | $223,029,865 |
| 2016 | $206,467,819 |
| 2015 | $191,559,399 |
| 2014 | $200,287,282 |
| 2013 | $201,730,861 |
GDP per capita
| Period | Value |
|---|---|
| 2024 | $2,551 |
| 2023 | $2,201 |
| 2022 | $2,079 |
| 2021 | $2,224 |
| 2020 | $1,752 |
| 2019 | $1,750 |
| 2018 | $1,916 |
| 2017 | $1,854 |
| 2016 | $1,743 |
| 2015 | $1,640 |
| 2014 | $1,737 |
| 2013 | $1,772 |
Land area
| Period | Value |
|---|---|
| 2024 | 811 km² |
| 2023 | 811 km² |
| 2022 | 810 km² |
| 2021 | 810 km² |
| 2020 | 810 km² |
| 2019 | 810 km² |
| 2018 | 810 km² |
| 2017 | 810 km² |
| 2016 | 810 km² |
| 2015 | 810 km² |
| 2014 | 810 km² |
| 2013 | 810 km² |
Population density
| Period | Value |
|---|---|
| 2024 | 165.9 per km² |
| 2023 | 163.4 per km² |
| 2022 | 161.1 per km² |
| 2021 | 158.5 per km² |
| 2020 | 155.7 per km² |
| 2019 | 153.0 per km² |
| 2018 | 150.7 per km² |
| 2017 | 148.5 per km² |
| 2016 | 146.3 per km² |
| 2015 | 144.2 per km² |
| 2014 | 142.4 per km² |
| 2013 | 140.5 per km² |
Urban population
| Period | Value |
|---|---|
| 2024 | 62.5 % |
| 2023 | 61.5 % |
| 2022 | 60.6 % |
| 2021 | 59.6 % |
| 2020 | 58.4 % |
| 2019 | 56.3 % |
| 2018 | 54.5 % |
| 2017 | 53.0 % |
| 2016 | 51.8 % |
| 2015 | 51.0 % |
| 2014 | 50.4 % |
| 2013 | 50.0 % |
Archipelagos · 2
| Archipelago | Located in | Area | Population |
|---|---|---|---|
| Gilbert Islands | Kiribati | 279.2 km² | 108,145 |
| Phoenix Islands | Kiribati | 27.9 km² | 41 |