- Home
- Countries & territories
- American Samoa
Country or territory
American Samoa
46,765Population
199 km²Land area
$18,017GDP per capita
73.0 yearsLife expectancy
Facts
- Population
- 46,765 (2024)
- Land area
- 199 km² (2024)
- GDP per capita
- $18,017 (2022)
- Life expectancy
- 73.0 years (2024)
- Urban population
- 80.9 % (2024)
- Forest area
- 79.6 % of land (2024)
- Internet users
- 0.0 % (1990)
- ISO code
- ASM
Sources: Wikidata (CC0), World Bank WDI (CC BY 4.0) · Wikidata Q16641
Population
| Period | Value |
|---|---|
| 2024 | 46,765 |
| 2023 | 47,521 |
| 2022 | 48,342 |
| 2021 | 49,225 |
| 2020 | 49,761 |
| 2019 | 50,209 |
| 2018 | 50,908 |
| 2017 | 51,586 |
| 2016 | 52,245 |
| 2015 | 52,878 |
| 2014 | 53,466 |
| 2013 | 54,006 |
Land area
| Period | Value |
|---|---|
| 2024 | 199 km² |
| 2023 | 199 km² |
| 2022 | 200 km² |
| 2021 | 200 km² |
| 2020 | 200 km² |
| 2019 | 200 km² |
| 2018 | 200 km² |
| 2017 | 200 km² |
| 2016 | 200 km² |
| 2015 | 200 km² |
| 2014 | 200 km² |
| 2013 | 200 km² |
Population density
| Period | Value |
|---|---|
| 2024 | 235.0 per km² |
| 2023 | 238.8 per km² |
| 2022 | 241.7 per km² |
| 2021 | 246.1 per km² |
| 2020 | 248.8 per km² |
| 2019 | 251.0 per km² |
| 2018 | 254.5 per km² |
| 2017 | 257.9 per km² |
| 2016 | 261.2 per km² |
| 2015 | 264.4 per km² |
| 2014 | 267.3 per km² |
| 2013 | 270.0 per km² |
Urban population
| Period | Value |
|---|---|
| 2024 | 80.9 % |
| 2023 | 81.4 % |
| 2022 | 81.8 % |
| 2021 | 82.2 % |
| 2020 | 82.6 % |
| 2019 | 83.1 % |
| 2018 | 83.5 % |
| 2017 | 83.9 % |
| 2016 | 84.3 % |
| 2015 | 84.7 % |
| 2014 | 85.0 % |
| 2013 | 85.4 % |
Life expectancy
| Period | Value |
|---|---|
| 2024 | 73.0 years |
| 2023 | 72.9 years |
| 2022 | 72.8 years |
| 2021 | 72.7 years |
| 2020 | 72.7 years |
| 2019 | 72.8 years |
| 2018 | 72.8 years |
| 2017 | 72.8 years |
| 2016 | 72.6 years |
| 2015 | 72.7 years |
| 2014 | 72.7 years |
| 2013 | 72.8 years |
Population growth
| Period | Value |
|---|---|
| 2024 | -1.6 % |
| 2023 | -1.7 % |
| 2022 | -1.8 % |
| 2021 | -1.1 % |
| 2020 | -0.9 % |
| 2019 | -1.4 % |
| 2018 | -1.3 % |
| 2017 | -1.3 % |
| 2016 | -1.2 % |
| 2015 | -1.1 % |
| 2014 | -1.0 % |
| 2013 | -0.9 % |
Islands · 1
| Island | Located in | Area | Population | Highest point |
|---|---|---|---|---|
| Swains Island | American Samoa | 1.86 km² | 17 | 3.50 m |